Click here to print the specifications

Phone 01 6100779 NOW, our customer service staff are waiting to take your call (9am to 9pm 7 days a week)

Retail Showroom Opening Hours: Mon to Fri 9am to 5pm
Sat 11am to 2pm








Trade Roof Ladders - Single Section


Order Code Closed Lenght (m) Closed Lenght (ft) Overall Lenght (m) Overall Lenght (ft) Number of Rungs Weight
(kg)
Weight
(lb)
RRL 130 ---- ---- 2.95 9.67 11 8.50 18.73
RRL 135 ---- ---- 3.45 11.31 13 10.00 22.04
RRL 140 ---- ---- 3.95 12.95 15 11.00 25.25
RRL 145 ---- ---- 4.50 14.76 17 11.50 25.35
RRL 150 ---- ---- 4.97 16.30 19 12.00 26.45
RRL 155 ---- ---- 5.46 17.91 21 13.50 29.76



Trade Roof Ladders - Two Section Extension Type


Order Code Closed Lenght (m) Closed Lenght (ft) Overall Lenght (m) Overall Lenght (ft) Number of Rungs Weight
(kg)
Weight
(lb)
RRL 230 2.94 9.64 4.64 15.22 11+9 14.00 30.86
RRL 235 3.44 11.28 5.64 18.50 13+11 16.00 35.27
RRL 240 3.94 12.92 6.64 21.78 15+13 18.00 39.68
RRL 245 4.30 14.10 7.67 25.16 17+15 20.00 44.09


RL - Industrial Roof Ladders - Single Section


Order Code Overall Length (m) Overall Length (ft) Rungs Weight (kg) Weight (lb)
RL 1 3.37 11.05 12 10.4 22.9
RL 2 4.43 14.53 14 11.3 24.91
RL 3 4.94 16.20 16 12.3 27.11
RL 4 5.55 18.20 18 13.2 29.1


RLE - Industrial Roof Ladder - Extension Sections (for RL Roof Ladders)


Order Code Overall Length (m) Overall Length (ft) Rungs Weight (kg) Weight (lb)
RLE 3 0.90 2.95 3 3.20 7.05
RLE 4 1.20 3.93 4 4.10 9.03
RLE 6 1.80 5.90 6 5.90 13.00
RLE 12 3.60 11.81 12 8.60 18.95